Head-to-Head Evaluation
IFS Ultimo vs Infor EAM (Hexagon)
Technical comparison of implementation lead time, starting price tiers, mobile UX scores, and target operational scales.
IFS Ultimo
Enterprise Asset Management that works for you.
Starts at $35 / user / month
Implementation: 1 to 3 weeks
Infor EAM (Hexagon)
Enterprise Asset Management engineered to maximize capital asset performance.
Starts at Custom Enterprise Quote
Implementation: 3 to 6 weeks
Procurement Battlecard
Side-by-Side Technical Evaluation
| Dimension | IFS Ultimo | Infor EAM (Hexagon) |
|---|---|---|
| Overall Rating | ||
| Implementation Lead Time | 1 to 3 weeks | 3 to 6 weeks |
| Starting Price | $35 / user / month | Custom Enterprise Quote |
| Mobile App Rating | ★ 4.3 / 5.0 | ★ 3.8 / 5.0 |
| Free Trial Availability | Yes (Full Access) | Demo on Request |
| Deployment Format | Cloud/SaaS, Mobile-First | Cloud/SaaS, On-Premise, Hybrid |
| Target Facility Scale | Small (1-50), Mid-Market (51-500), Enterprise (500+) | Mid-Market (51-500), Enterprise (500+) |
| Top Strength | Excellent integration of safety and maintenance | Unrivaled enterprise scalability handling millions of assets worldwide |
| Primary Limitation | Can be overkill for organizations not needing HSE features | Demands substantial implementation budgets and specialized consulting teams |
How to Choose Between IFS Ultimo and Infor EAM (Hexagon)
Choose IFS Ultimo If:
Manufacturing, Logistics, Healthcare maintenance and reliability teams.
Choose Infor EAM (Hexagon) If:
Manufacturing, Oil & Gas, Utilities & Energy maintenance and reliability teams.
Need tailored selection guidance for your maintenance facility?
Speak with an Advisor →