Head-to-Head Evaluation
Agility vs AssetWorks FleetFocus
Technical comparison of implementation lead time, starting price tiers, mobile UX scores, and target operational scales.
Agility
Smart CMMS software by SSG Insight.
Starts at $35 / user / month
Implementation: 1 to 3 weeks
AssetWorks FleetFocus
The industry standard in fleet and maintenance management for public & private sectors.
Starts at Custom Enterprise Quote
Implementation: 3 to 6 weeks
Procurement Battlecard
Side-by-Side Technical Evaluation
| Dimension | Agility | AssetWorks FleetFocus |
|---|---|---|
| Overall Rating | ||
| Implementation Lead Time | 1 to 3 weeks | 3 to 6 weeks |
| Starting Price | $35 / user / month | Custom Enterprise Quote |
| Mobile App Rating | ★ 4.3 / 5.0 | ★ 3.9 / 5.0 |
| Free Trial Availability | Yes (Full Access) | Demo on Request |
| Deployment Format | Cloud/SaaS, On-Premise, Mobile-First | Cloud/SaaS, On-Premise, Hybrid |
| Target Facility Scale | Small (1-50), Mid-Market (51-500), Enterprise (500+) | Mid-Market (51-500), Enterprise (500+) |
| Top Strength | Strong reporting and analytics | Industry benchmark for municipal transit and heavy vocational fleet maintenance |
| Primary Limitation | UI is functional but lacks modern polish | High implementation and consulting footprint |
How to Choose Between Agility and AssetWorks FleetFocus
Choose Agility If:
Manufacturing, Food & Beverage, Logistics maintenance and reliability teams.
Choose AssetWorks FleetFocus If:
Fleet & Heavy Equipment, Utilities & Energy, Packaging & Logistics maintenance and reliability teams.
Need tailored selection guidance for your maintenance facility?
Speak with an Advisor →